Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
United | 2037 | Houston | 7 | 10:15 pm | Landed |
United | 5688 | San Francisco | 7 | 10:15 pm | Delayed 11:32 PM |
Delta | 4054 | Salt Lake City | 10:45 pm | 10:41 PM | |
Delta | 4608 | Atlanta | 10:45 pm | Delayed 11:04 PM | |
Southwest | 4697 | Denver | 5 | 10:50 pm | 10:48 PM |
American | 2797 | Dallas/Ft Worth | 10:57 pm | Now 10:41 PM | |
Delta | 1251 | Atlanta | 11:03 pm | Now 10:40 PM | |
American | 2321 | Chicago | 11:41 pm | Delayed 12:22 AM | |
Alaska | 224 | Seattle-Tacoma | 11:57 pm | 11:54 PM |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
Southwest | 3267 | Denver | A1/A2 | 5:10 am | On Time |
American | 2193 | Dallas/Ft Worth | B11 | 6:00 am | On Time |
Delta | 886 | Atlanta | B2 | 6:30 am | On Time |
American | 6314 | Phoenix | B8 | 6:30 am | On Time |
Delta | 3745 | Salt Lake City | B1 | 6:45 am | On Time |
American | 1617 | Chicago | B10 | 7:00 am | On Time |
United | 700 | Denver | A8 | 7:00 am | On Time |
American | 758 | Dallas/Ft Worth | B9 | 7:06 am | On Time |
United | 2355 | Houston | A7 | 7:15 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
40% FULL
-
Daily $12/day
65% FULL
-
Garage $12/day
80% FULL
-
Economy $5/day
25% FULL
-
Economy Covered $7.50/day
50% FULL
-
Bicycle Parking $0
5% FULL