Arrivals
Airline | Flight # | From | Claim | Time | Status |
---|---|---|---|---|---|
Southwest | 200 | San Diego | 5 | 11:15 pm | Delayed 2:33 AM |
American | 785 | Dallas/Ft Worth | 2 | 11:59 pm | Landed |
Southwest | 1676 | Las Vegas | 5 | 12:50 am | Landed |
American | 6304 | Phoenix | 2 | 9:08 am | On Time |
American | 2720 | Dallas/Ft Worth | 2 | 9:38 am | On Time |
United | 4637 | Denver | 7 | 9:56 am | On Time |
Southwest | 1525 | Las Vegas | 5 | 10:20 am | On Time |
Delta | 3766 | Los Angeles | 11:00 am | Now 10:44 AM | |
American | 6499 | Phoenix | 2 | 11:01 am | On Time |
Departures
Airline | Flight # | To | Gate | Time | Status |
---|---|---|---|---|---|
American | 1617 | Chicago | B10 | 5:15 am | On Time |
Southwest | 3267 | Denver | A6 | 5:30 am | On Time |
American | 4884 | Los Angeles | B8 | 5:55 am | On Time |
Delta | 886 | Atlanta | B2 | 6:00 am | On Time |
Southwest | 684 | Chicago | A4 | 6:00 am | On Time |
Alaska | 767 | Seattle-Tacoma | B3 | 6:00 am | On Time |
American | 2193 | Dallas/Ft Worth | B11 | 6:07 am | On Time |
Southwest | 1250 | Las Vegas | A3 | 6:30 am | On Time |
American | 6314 | Phoenix | B10 | 6:30 am | On Time |
Parking
Parking Availability |
---|
-
Hourly $1 per 20 minutes
50% FULL
-
Daily $12/day
70% FULL
-
Garage $12/day
50% FULL
-
Economy $5/day
20% FULL
-
Economy Covered $7.50/day
60% FULL
-
Bicycle Parking $0
5% FULL